Zetwerk IPO GMP Today
Zetwerk IPO listed at ₹159.25, a gain of 5.5% on the issue price; its last grey market premium was ₹1 (0.7%).
GMP trend
| Date | GMP | Premium |
|---|
| 23 October 2026 | ₹1 | 0.7% |
| 22 October 2026 | ₹1 | 0.7% |
| 21 October 2026 | ₹1.5 | 1% |
| 20 October 2026 | ₹2 | 1.3% |
| 19 October 2026 | ₹4 | 2.7% |
| 18 October 2026 | ₹7 | 4.6% |
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹143–151 |
| Lot size | 99 shares |
| Minimum investment | ₹14,949 |
| Issue size | ₹5,012.33 crore |
| Opens | 15 October 2026 |
| Closes | 19 October 2026 |
| Allotment | 21 October 2026 |
| Listing | 23 October 2026 |
| Listing at | NSE, BSE |
| Registrar | KFin Technologies Ltd |
More on the Zetwerk IPO