Sunshine Pictures IPO GMP Today
Sunshine Pictures IPO listed at ₹395.9, a gain of 10% on the issue price; its last grey market premium was ₹50 (13.9%).
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹342–360 |
| Lot size | 41 shares |
| Minimum investment | ₹14,760 |
| Issue size | ₹282.14 crore |
| Opens | 18 August 2026 |
| Closes | 20 August 2026 |
| Allotment | 21 August 2026 |
| Listing | 25 August 2026 |
| Listing at | NSE, BSE |
| Registrar | Bigshare Services Pvt Ltd |
More on the Sunshine Pictures IPO