SS Retail IPO GMP Today
SS Retail IPO listed at ₹624, a gain of 47.2% on the issue price; its last grey market premium was ₹160 (37.7%).
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹403–424 |
| Lot size | 35 shares |
| Minimum investment | ₹14,840 |
| Issue size | ₹500 crore |
| Opens | 16 September 2026 |
| Closes | 18 September 2026 |
| Allotment | 21 September 2026 |
| Listing | 23 September 2026 |
| Listing at | NSE, BSE |
| Registrar | KFin Technologies Ltd |
More on the SS Retail IPO