Sotefin Bharat IPO GMP Today
Sotefin Bharat IPO listed at ₹205, a gain of 9.6% on the issue price; its last grey market premium was ₹2.5 (1.3%).
Key facts
| Item | Detail |
|---|
| Segment | SME |
| Status | Listed |
| Price band | ₹178–187 |
| Lot size | 600 shares |
| Minimum investment | ₹1,12,200 |
| Issue size | ₹89.76 crore |
| Opens | 16 July 2026 |
| Closes | 20 July 2026 |
| Allotment | 21 July 2026 |
| Listing | 23 July 2026 |
| Listing at | BSE |
| Registrar | Bigshare Services Pvt Ltd |
More on the Sotefin Bharat IPO