Sollfege Smart Electronics IPO Subscription Status
Sollfege Smart Electronics IPO was subscribed 2.14 times in total: NII 2.28x and retail 2x. A retail application for one lot has about a 1 in 2 chance of allotment.
Subscription by category
| Category | Shares offered | Shares bid | Subscription |
|---|
| NII | – | – | 2.28x |
| Retail | – | – | 2x |
| Total | – | – | 2.14x |
Key facts
| Item | Detail |
|---|
| Segment | SME |
| Status | Listed |
| Price band | ₹55 |
| Lot size | 2000 shares |
| Minimum investment | ₹1,10,000 |
| Issue size | ₹21.78 crore |
| Opens | 30 September 2026 |
| Closes | 5 October 2026 |
| Allotment | 6 October 2026 |
| Listing | 8 October 2026 |
| Listing at | BSE |
| Registrar | KFin Technologies Ltd |
More on the Sollfege Smart Electronics IPO