Pranav Constructions IPO Subscription Status
Pranav Constructions IPO was subscribed 126.34 times in total: QIB 268.54x, NII 217.73x and retail 45.31x. A retail application for one lot has about a 1 in 45 chance of allotment.
Subscription by category
| Category | Shares offered | Shares bid | Subscription |
|---|
| QIB | – | – | 268.54x |
| NII | – | – | 217.73x |
| Retail | – | – | 45.31x |
| Total | – | – | 126.34x |
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹118–124 |
| Lot size | 120 shares |
| Minimum investment | ₹14,880 |
| Issue size | ₹351.03 crore |
| Opens | 7 September 2026 |
| Closes | 9 September 2026 |
| Allotment | 10 September 2026 |
| Listing | 15 September 2026 |
| Listing at | NSE, BSE |
| Registrar | KFin Technologies Ltd |
More on the Pranav Constructions IPO