Moneyview IPO GMP Today
Moneyview IPO listed at ₹55, a gain of 61.8% on the issue price; its last grey market premium was ₹14.6 (42.9%).
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹32–34 |
| Lot size | 441 shares |
| Minimum investment | ₹14,994 |
| Issue size | ₹1,091.68 crore |
| Opens | 24 September 2026 |
| Closes | 28 September 2026 |
| Allotment | 29 September 2026 |
| Listing | 1 October 2026 |
| Listing at | NSE, BSE |
| Registrar | MUFG Intime India Pvt Ltd (formerly Link Intime) |
More on the Moneyview IPO