Lohia Corp IPO GMP Today
Lohia Corp IPO listed at ₹461, a gain of 8.5% on the issue price; its last grey market premium was ₹17 (4%).
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹404–425 |
| Lot size | 35 shares |
| Minimum investment | ₹14,875 |
| Issue size | ₹1,101.28 crore |
| Opens | 23 July 2026 |
| Closes | 27 July 2026 |
| Allotment | 28 July 2026 |
| Listing | 30 July 2026 |
| Listing at | NSE, BSE |
| Registrar | MUFG Intime India Pvt Ltd (formerly Link Intime) |
More on the Lohia Corp IPO