German Green Steel & Power IPO Subscription Status
German Green Steel & Power IPO was subscribed 30.42 times in total: QIB 21.91x, NII 56.77x and retail 23.98x. A retail application for one lot has about a 1 in 24 chance of allotment.
Subscription by category
| Category | Shares offered | Shares bid | Subscription |
|---|
| QIB | – | – | 21.91x |
| NII | – | – | 56.77x |
| Retail | – | – | 23.98x |
| Total | – | – | 30.42x |
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹132–139 |
| Lot size | 107 shares |
| Minimum investment | ₹14,873 |
| Issue size | ₹303.9 crore |
| Opens | 25 September 2026 |
| Closes | 29 September 2026 |
| Allotment | 30 September 2026 |
| Listing | 5 October 2026 |
| Listing at | NSE, BSE |
| Registrar | Bigshare Services Pvt Ltd |
More on the German Green Steel & Power IPO