Fly-Hi Maritime Travels IPO GMP Today
Fly-Hi Maritime Travels IPO listed at ₹81.6, a loss of 20% on the issue price; its last grey market premium was ₹1 (1%).
Key facts
| Item | Detail |
|---|
| Segment | SME |
| Status | Listed |
| Price band | ₹102 |
| Lot size | 1200 shares |
| Minimum investment | ₹1,22,400 |
| Issue size | ₹52.63 crore |
| Opens | 1 September 2026 |
| Closes | 3 September 2026 |
| Allotment | 4 September 2026 |
| Listing | 8 September 2026 |
| Listing at | BSE |
| Registrar | KFin Technologies Ltd |
More on the Fly-Hi Maritime Travels IPO