Dove Soft IPO GMP Today
Dove Soft IPO listed at ₹110.3, a loss of 0.6% on the issue price; its last grey market premium was ₹0 (0%).
Key facts
| Item | Detail |
|---|
| Segment | SME |
| Status | Listed |
| Price band | ₹104–111 |
| Lot size | 1200 shares |
| Minimum investment | ₹1,33,200 |
| Issue size | ₹73.26 crore |
| Opens | 30 September 2026 |
| Closes | 5 October 2026 |
| Allotment | 6 October 2026 |
| Listing | 8 October 2026 |
| Listing at | BSE |
| Registrar | Purva Sharegistry (India) Pvt Ltd |
More on the Dove Soft IPO