Core4 Engineers IPO GMP Today
Core4 Engineers IPO GMP today is ₹0 (0%), which puts the estimated listing price at ₹93 against the ₹93 issue price. GMP is an unofficial indicator, not a guarantee.
GMP trend
| Date | GMP | Premium |
|---|
| 25 October 2026 | ₹0 | 0% |
| 24 October 2026 | ₹0 | 0% |
| 23 October 2026 | ₹0 | 0% |
| 22 October 2026 | ₹0 | 0% |
| 21 October 2026 | ₹0 | 0% |
Key facts
| Item | Detail |
|---|
| Segment | SME |
| Status | Open |
| Price band | ₹88–93 |
| Lot size | 1200 shares |
| Minimum investment | ₹2,23,200 |
| Issue size | ₹54.82 crore |
| Opens | 23 October 2026 |
| Closes | 27 October 2026 |
| Allotment | 28 October 2026 |
| Listing | 30 October 2026 |
| Listing at | BSE |
| Registrar | Purva Sharegistry (India) Pvt Ltd |
More on the Core4 Engineers IPO