BLS Polymers IPO GMP Today
BLS Polymers IPO GMP today is ₹36.5 (24.3%), which puts the estimated listing price at ₹186.5 against the ₹150 issue price. GMP is an unofficial indicator, not a guarantee.
GMP trend
| Date | GMP | Premium |
|---|
| 25 October 2026 | ₹36.5 | 24.3% |
| 24 October 2026 | ₹37.5 | 25% |
| 23 October 2026 | ₹38 | 25.3% |
| 22 October 2026 | ₹36.5 | 24.3% |
| 21 October 2026 | ₹30 | 20% |
| 20 October 2026 | ₹25 | 16.7% |
| 19 October 2026 | ₹20 | 13.3% |
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Upcoming |
| Price band | ₹142–150 |
| Lot size | 100 shares |
| Minimum investment | ₹15,000 |
| Issue size | ₹255 crore |
| Opens | 27 October 2026 |
| Closes | 29 October 2026 |
| Allotment | 30 October 2026 |
| Listing | 3 November 2026 |
| Listing at | NSE |
| Registrar | KFin Technologies Ltd |
More on the BLS Polymers IPO