Annu Projects IPO GMP Today
Annu Projects IPO listed at ₹72, a loss of 27.3% on the issue price; its last grey market premium was ₹-7 (-7.1%).
Key facts
| Item | Detail |
|---|
| Segment | Mainboard |
| Status | Listed |
| Price band | ₹94–99 |
| Lot size | 151 shares |
| Minimum investment | ₹14,949 |
| Issue size | ₹175.06 crore |
| Opens | 25 August 2026 |
| Closes | 28 August 2026 |
| Allotment | 31 August 2026 |
| Listing | 2 September 2026 |
| Listing at | NSE, BSE |
| Registrar | KFin Technologies Ltd |
More on the Annu Projects IPO